Player Value Board
VARP = value above a replacement-level player, in adjusted efficiency terms — how much of their team’s rating walks out the door if they sit.
| # | Player | Team | VARP | On-court | MPG | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Boozer | Duke | +10.1 | +46.4 | 33.9 | 22.4 | 10.2 | 4.2 |
| 2 | Keaton Wagler | Illinois | +8.2 | +35.3 | 35.3 | 19.6 | 4.7 | 4.3 |
| 3 | Bennett Stirtz | Drake | +8.0 | +28.4 | 37.1 | 19.5 | 2.6 | 4.5 |
| 4 | Thomas Haugh | Florida | +7.8 | +32.5 | 32.8 | 17.5 | 6.1 | 2.2 |
| 5 | Braden Smith | Purdue | +7.6 | +28.3 | 34.9 | 13.3 | 3.7 | 9.2 |
| 6 | Kingston Flemings | Houston | +7.6 | +33.2 | 32.1 | 16.1 | 4.0 | 5.0 |
| 7 | Yaxel Lendeborg | UAB | +7.5 | +36.4 | 30.3 | 15.4 | 6.9 | 2.9 |
| 8 | Jeremy Fears Jr. | Michigan State | +7.5 | +31.0 | 32.8 | 15.2 | 2.5 | 9.8 |
| 9 | Darius Acuff Jr. | Arkansas | +7.5 | +30.4 | 34.8 | 22.8 | 3.1 | 6.3 |
| 10 | Ja'Kobi Gillespie | Maryland | +7.2 | +31.4 | 34.9 | 18.0 | 3.0 | 5.2 |
Pro
Top 10 of 100 shown — Pro unlocks the full board, every season.
See plans →